- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Aug. 28 << Fri, Aug. 22 | Friday, August 29, 2003 estimates | Sat, Aug. 30 > Fri, Sep. 5 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jeepers Creepers II | 5.284 | - | NEW | 3124 | 1,691 | 5.284 | 
| 2 | Freaky Friday | 2.494 | 220% | -21% | 3067 | 813 | 80.740 | 
| 3 | S.W.A.T. | 2.167 | 150% | -35% | 2781 | 779 | 94.092 | 
| 4 | Open Range | 1.981 | 147% | -29% | 2244 | 883 | 34.715 | 
| 5 | Pirates of the Caribbean | 1.963 | 163% | -10% | 2227 | 881 | 266.162 | 
| 6 | Freddy vs Jason | 1.828 | 123% | -58% | 2929 | 624 | 67.254 | 
| 7 | Seabiscuit | 1.514 | 139% | -18% | 2550 | 594 | 97.099 | 
| 8 | Uptown Girls | 1.262 | 146% | -33% | 2166 | 583 | 26.082 | 
| 9 | The Medallion | 1.203 | 132% | -57% | 2652 | 453 | 11.860 | 
| 10 | My Boss's Daughter | 1.040 | 127% | -44% | 2206 | 471 | 7.856 | 
Top 10 Grossed: $20.733 million      In 2008, 50 Fridays grossed more, 2 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 