- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Aug. 29 << Sat, Aug. 23 | Saturday, August 30, 2003 estimates | Sun, Aug. 31 > Sat, Sep. 6 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jeepers Creepers II | 5.464 | 3% | - | 3124 | 1,749 | 10.748 | 
| 2 | Freaky Friday | 3.671 | 48% | -2% | 3067 | 1,197 | 84.410 | 
| 3 | Open Range | 3.028 | 55% | -23% | 2244 | 1,349 | 37.743 | 
| 4 | S.W.A.T. | 2.975 | 33% | -30% | 2781 | 1,070 | 97.067 | 
| 5 | Pirates of the Caribbean | 2.965 | 55% | -2% | 2227 | 1,331 | 269.126 | 
| 6 | Freddy vs Jason | 2.518 | 35% | -53% | 2929 | 860 | 69.772 | 
| 7 | Seabiscuit | 2.383 | 57% | -10% | 2550 | 935 | 99.482 | 
| 8 | The Medallion | 1.736 | 41% | -43% | 2652 | 654 | 13.595 | 
| 9 | Uptown Girls | 1.566 | 27% | -27% | 2166 | 723 | 27.648 | 
| 10 | My Boss's Daughter | 1.389 | 30% | -22% | 2206 | 629 | 9.249 | 
Top 10 Grossed: $27.695 million      In 2008, 51 Saturdays grossed more, 1 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 