- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Feb. 5 << Fri, Jan. 30 |
Friday, February 6, 2004 estimates | Sat, Feb. 7 > Fri, Feb. 13 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Barbershop 2 | 7.746 | - | NEW | 2711 | 2,857 | 7.746 |
| 2 | Miracle | 6.016 | - | NEW | 2605 | 2,309 | 6.016 |
| 3 | You Got Served | 2.000 | 316% | -66% | 1943 | 1,029 | 20.335 |
| 4 | Butterfly Effect | 1.970 | 191% | -43% | 2519 | 782 | 36.650 |
| 5 | Along Came Polly | 1.952 | 275% | -38% | 2955 | 661 | 70.172 |
| 6 | Catch That Kid | 1.175 | - | NEW | 2844 | 413 | 1.175 |
| 7 | The Perfect Score | 0.969 | 509% | -52% | 2208 | 439 | 6.520 |
| 8 | Monster | 0.941 | 226% | -7% | 890 | 1,057 | 12.788 |
| 9 | Return of the King | 0.896 | 155% | -35% | 1878 | 477 | 347.811 |
| 10 | Mystic River | 0.878 | 173% | -33% | 1370 | 641 | 67.141 |
Top 10 Grossed: $24.543 million In 2008, 31 Fridays grossed more, 4 grossed less
December, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
