- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Feb. 13 << Sat, Feb. 7 | Saturday, February 14, 2004 estimates | Sun, Feb. 15 > Sat, Feb. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 50 First Dates | 20.636 | 105% | - | 3591 | 5,747 | 31.123 | 
| 2 | Barbershop 2 | 7.684 | 167% | -28% | 2711 | 2,834 | 39.011 | 
| 3 | Miracle | 6.568 | 102% | -21% | 2755 | 2,384 | 32.970 | 
| 4 | Butterfly Effect | 2.648 | 142% | -8% | 2288 | 1,157 | 47.043 | 
| 5 | You Got Served | 2.633 | 156% | -26% | 1832 | 1,437 | 30.626 | 
| 6 | Along Came Polly | 2.625 | 161% | -19% | 2545 | 1,031 | 80.192 | 
| 7 | Catch That Kid | 2.031 | 145% | -26% | 2847 | 713 | 9.448 | 
| 8 | Return of the King | 1.961 | 145% | -3% | 1663 | 1,179 | 355.062 | 
| 9 | Mystic River | 1.856 | 150% | 6% | 1092 | 1,700 | 73.470 | 
| 10 | Cold Mountain | 1.774 | 143% | 12% | 892 | 1,989 | 86.306 | 
Top 10 Grossed: $50.416 million      In 2008, 10 Saturdays grossed more, 25 grossed less
					
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 