- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					 Box Office
				
				
								| < Thu, Feb. 12 | February 13 - 16, 2004 estimates | Sat, Feb. 14 > | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 50 First Dates | 46.000 | 4 | NEW | 3591 | 12,810 | 46.000 | 
| 2 | Barbershop 2 | 16.300 | 11 | - | 2711 | 6,013 | 44.774 | 
| 3 | Miracle | 16.300 | 11 | - | 2755 | 5,917 | 39.340 | 
| 4 | Butterfly Effect | 6.150 | 25 | - | 2288 | 2,688 | 49.370 | 
| 5 | You Got Served | 6.000 | 18 | - | 1832 | 3,275 | 32.983 | 
| 6 | Catch That Kid | 5.850 | 11 | - | 2848 | 2,054 | 12.351 | 
| 7 | Along Came Polly | 5.459 | 32 | - | 2545 | 2,145 | 82.016 | 
| 8 | Return of the King | 4.925 | 62 | - | 1663 | 2,962 | 357.203 | 
| 9 | Mystic River | 4.250 | 132 | - | 1370 | 3,102 | 75.211 | 
| 10 | Cold Mountain | 4.035 | 54 | - | 1740 | 2,319 | 87.856 | 
| 11 | Monster | 3.573 | 53 | - | 1093 | 3,269 | 20.099 | 
| 12 | Something's Gotta Give | 3.000 | 67 | - | 1019 | 2,944 | 119.288 | 
Top 10 Grossed: $115.269 million      In 2008, 3 weekends grossed more, 2 grossed less
					
						   -14% vs. last year  
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 