- Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M - Weekend Box Office
'Iron Man 3' $174.1M
Weekend Box Office
| < Thu, Mar. 11 << Mar. 5 - 7 |
March 12 - 14, 2004 | Sat, Mar. 13 > Mar. 19 - 21 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Yves St. Laurent | 606 | 68 | -79% | 2 | 303 | 85,000 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Young Black Stallion | 95,866 | 81 | -31% | 39 | 2,458 | 5.908 |
| - | You Got Served | 0.332 | 45 | -44% | 329 | 1,009 | 39.402 |
| - | Yossi & Jagger | 558 | 173 | -93% | 1 | 558 | 31,000 |
| - | Wilbur Wants... | 13,747 | 3 | NEW | 2 | 6,874 | 14,000 |
| - | Weather Under... | 1,013 | 285 | - | 1 | 1,013 | 0.542 |
| - | Twisted | 3.082 | 17 | -40% | 2208 | 1,396 | 21.135 |
| - | Triplets of Belleville | 0.272 | 110 | -13% | 127 | 2,142 | 5.684 |
| - | Touching the Void | 0.327 | 52 | -12% | 136 | 2,404 | 2.598 |
| - | Torque | 11,410 | 59 | -29% | 22 | 519 | 20.914 |
| - | Tokyo Godfathers | 1,084 | 59 | 5% | 2 | 542 | 0.117 |
| - | To Be and To Have | 1,731 | 178 | -33% | 2 | 866 | 0.721 |
| - | Tibet | 810 | 178 | -78% | 2 | 405 | 0.487 |
| - | The Station Agent | 14,215 | 164 | -36% | 13 | 1,093 | 5.692 |
| - | The Statement | 9,409 | 94 | 95% | 12 | 784 | 0.732 |
| - | The Return (2003) | 21,719 | 38 | 5% | 9 | 2,413 | 0.214 |
| - | The Reckoning | 25,821 | 10 | 43% | 25 | 1,033 | 52,000 |
| - | The Promised Life | 4,450 | 10 | -34% | 1 | 4,450 | 14,000 |
| - | The Perfect Score | 1,495 | 45 | -59% | 11 | 136 | 10.323 |
| - | The Passion | 32.131 | 19 | -40% | 3221 | 9,975 | 264.510 |
Top 10 Grossed: $101.276 million In 2008, 24 weekends grossed more, 28 grossed less
January, 2004
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
