- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 16 << Wed, Mar. 10 |
Wednesday, March 17, 2004 | Thu, Mar. 18 > Wed, Mar. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Drama Queen | 0.260 | -9% | 65% | 1801 | 144 | 25.749 |
- | 50 First Dates | 0.501 | -15% | 6% | 2586 | 194 | 108.355 |
- | Return of the King | 0.199 | -14% | -6% | 1307 | 152 | 371.789 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Touching the Void | 33,000 | -15% | -11% | 136 | 243 | 2.698 |
- | Hidalgo | 0.972 | -16% | -17% | 3065 | 317 | 39.076 |
- | Barbershop 2 | 77,000 | -7% | -22% | 835 | 92 | 61.588 |
- | Girl...Pearl Earring | 41,000 | -9% | -23% | 182 | 225 | 10.604 |
- | Miracle | 0.112 | -20% | -29% | 1205 | 93 | 62.235 |
- | Mystic River | 0.108 | -19% | -30% | 927 | 117 | 87.540 |
- | Starsky & Hutch | 1.185 | -20% | -31% | 3185 | 372 | 55.640 |
- | Butterfly Effect | 35,000 | -17% | -34% | 312 | 112 | 57.022 |
- | Twisted | 0.264 | -7% | -35% | 2208 | 120 | 21.964 |
- | Monster | 0.150 | -25% | -37% | 1012 | 148 | 32.650 |
- | Dirty Dancing 2 | 0.118 | -13% | -38% | 1239 | 95 | 12.759 |
- | The Passion | 2.605 | -14% | -41% | 3221 | 809 | 273.312 |
- | Eurotrip | 83,000 | -23% | -42% | 605 | 137 | 17.165 |
- | Cold Mountain | 41,000 | -20% | -43% | 475 | 86 | 94.991 |
- | Agent Cody Banks 2 | 0.778 | -16% | - | 2973 | 262 | 10.509 |
- | Spartan | 0.173 | -18% | - | 832 | 208 | 2.597 |
- | Secret Window | 1.139 | -18% | - | 3018 | 377 | 22.206 |
Top 10 Grossed: $8.076 million In 2008, 24 Wednesdays grossed more, 27 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |