- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Feb. 16 << Fri, Feb. 10 | Friday, February 17, 2006 estimates | Sat, Feb. 18 > Fri, Feb. 24 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Date Movie | 6.728 | - | NEW | 2896 | 2,323 | 6.728 | 
| 2 | Eight Below | 4.956 | - | NEW | 3066 | 1,616 | 4.956 | 
| 3 | The Pink Panther | 4.120 | 288% | -30% | 3477 | 1,185 | 29.785 | 
| 4 | Final Destination 3 | 2.943 | 169% | -59% | 2880 | 1,022 | 28.659 | 
| 5 | Curious George | 2.451 | 235% | -35% | 2570 | 954 | 20.616 | 
| 6 | Firewall | 2.367 | 159% | -45% | 2840 | 833 | 20.671 | 
| 7 | Freedomland | 1.800 | - | NEW | 2361 | 762 | 1.800 | 
| 8 | When a Stranger Calls | 1.481 | 223% | -54% | 2629 | 563 | 37.843 | 
| 9 | Big Momma's House 2 | 1.098 | 215% | -41% | 2039 | 538 | 57.974 | 
| 10 | Nanny McPhee | 0.861 | 234% | -26% | 1995 | 432 | 34.991 | 
Top 10 Grossed: $28.805 million      In 2008, 32 Fridays grossed more, 20 grossed less
					
				December, 2005
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 