- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					 Box Office
				
				
								| < Thu, May. 22 | May 23 - 26, 2003 | Sat, May. 24 > | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bruce Almighty | 85.734 | 4 | NEW | 3483 | 24,615 | 85.734 | 
| 2 | The Matrix Reloaded | 45.612 | 12 | - | 3603 | 12,659 | 209.482 | 
| 3 | Daddy Day Care | 18.113 | 18 | - | 3472 | 5,217 | 73.254 | 
| 4 | X2 | 13.237 | 25 | - | 3067 | 4,316 | 192.198 | 
| 5 | The In-Laws | 9.222 | 4 | NEW | 2652 | 3,478 | 9.222 | 
| 6 | Down with Love | 5.055 | 11 | - | 2118 | 2,387 | 14.582 | 
| 7 | Lizzie McGuire | 4.317 | 25 | - | 2118 | 2,038 | 37.599 | 
| 8 | Holes | 3.228 | 39 | - | 1762 | 1,832 | 60.236 | 
| 9 | Identity | 2.683 | 32 | - | 1590 | 1,687 | 49.263 | 
| 10 | Anger Management | 2.300 | 46 | - | 1809 | 1,272 | 131.746 | 
| 11 | Bend It...Beckham | 2.247 | 76 | - | 522 | 4,305 | 17.777 | 
| 12 | A Mighty Wind | 1.738 | 41 | - | 588 | 2,956 | 14.462 | 
| 13 | Ghosts of the Abyss | 0.728 | 46 | - | 75 | 9,704 | 9.654 | 
| 14 | Bringing Down... | 0.598 | 81 | - | 461 | 1,297 | 129.833 | 
| 15 | Chicago | 0.586 | 151 | - | 340 | 1,724 | 168.269 | 
| 16 | Dancer Upstairs | 0.537 | 25 | - | 152 | 3,531 | 1.443 | 
| 17 | Nowhere in Africa | 0.389 | 81 | - | 73 | 5,326 | 3.978 | 
| 18 | Malibu's Most Wanted | 0.324 | 39 | - | 314 | 1,032 | 33.535 | 
| 19 | Winged Migration | 0.296 | 39 | - | 25 | 11,830 | 0.866 | 
| 20 | How to Lose a Guy | 0.294 | 109 | - | 270 | 1,090 | 104.603 | 
Top 10 Grossed: $189.501 million      In 2008, 0 weekends grossed more, 3 grossed less
					March, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 