- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Feb. 5 << Jan. 30 - Feb. 1 | February 6 - 8, 2004 estimates | Sat, Feb. 7 > Feb. 13 - 15 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Barbershop 2 | 25.100 | 3 | NEW | 2711 | 9,259 | 25.100 | 
| 2 | Miracle | 19.443 | 3 | NEW | 2605 | 7,464 | 19.443 | 
| 3 | You Got Served | 7.700 | 10 | -52% | 1943 | 3,963 | 26.046 | 
| 4 | Along Came Polly | 7.025 | 24 | -25% | 2955 | 2,377 | 75.225 | 
| 5 | Butterfly Effect | 6.725 | 17 | -30% | 2519 | 2,670 | 41.525 | 
| 6 | Catch That Kid | 6.025 | 3 | NEW | 2844 | 2,118 | 6.025 | 
| 7 | Return of the King | 4.375 | 54 | -18% | 1878 | 2,330 | 351.215 | 
| 8 | Mystic River | 3.530 | 124 | -19% | 1370 | 2,577 | 69.772 | 
| 9 | Monster | 3.506 | 45 | 4% | 892 | 3,930 | 15.284 | 
| 10 | Cold Mountain | 3.242 | 46 | -20% | 1917 | 1,691 | 82.869 | 
| 11 | Big Fish | 3.150 | 61 | -31% | 1617 | 1,948 | 59.715 | 
| 12 | The Perfect Score | 3.000 | 10 | -38% | 2208 | 1,359 | 8.550 | 
| 13 | Something's Gotta Give | 2.525 | 59 | -25% | 1237 | 2,041 | 115.429 | 
| 14 | Cheaper by the Dozen | 2.400 | 46 | -44% | 1661 | 1,445 | 131.226 | 
| 15 | Lost in Translation | 1.800 | 150 | -17% | 630 | 2,857 | 39.922 | 
| 16 | Girl...Pearl Earring | 1.700 | 59 | 25% | 402 | 4,229 | 6.420 | 
| 17 | Tad Hamilton! | 1.500 | 17 | -64% | 1522 | 986 | 15.424 | 
| 18 | Master & Commander | 1.445 | 87 | -31% | 1102 | 1,311 | 89.710 | 
| 19 | The Big Bounce | 1.200 | 10 | -64% | 2304 | 521 | 5.623 | 
| 20 | Calendar Girls | 1.130 | 52 | -55% | 928 | 1,218 | 26.925 | 
Top 10 Grossed: $86.671 million      In 2008, 38 weekends grossed more, 15 grossed less
					
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 