- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jun. 26 << Jun. 20 - 22 |
June 27 - 29, 2003 | Sat, Jun. 28 > Jul. 4 - 6 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Justin to Kelly | 0.625 | 10 | -77% | 1969 | 317 | 4.585 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Core | 0.018 | 94 | -68% | 49 | 376 | 31.093 |
| - | Malibu's Most Wanted | 0.050 | 73 | -35% | 109 | 460 | 34.233 |
| - | Daredevil | 0.013 | 136 | -32% | 27 | 465 | 102.524 |
| - | 1000 Corpses | 0.026 | 80 | -49% | 55 | 474 | 12.584 |
| - | The In-Laws | 0.057 | 38 | -66% | 118 | 486 | 20.059 |
| - | Lizzie McGuire | 0.069 | 59 | -44% | 139 | 494 | 41.590 |
| - | The Good Thief | 0.009 | 87 | -31% | 17 | 542 | 3.493 |
| - | Chicago | 0.064 | 185 | -24% | 115 | 555 | 169.479 |
| - | How to Lose a Guy | 0.063 | 143 | -32% | 105 | 603 | 105.660 |
| - | Down with Love | 0.084 | 45 | -33% | 139 | 607 | 20.083 |
| - | Phone Booth | 0.087 | 87 | -26% | 137 | 633 | 46.347 |
| - | Sweet Sixteen | 0.012 | 45 | -40% | 19 | 654 | 0.260 |
| - | Quiet American | 0.008 | 220 | - | 12 | 683 | 12.928 |
| - | Bringing Down... | 0.140 | 115 | -23% | 181 | 773 | 131.775 |
| - | Dumb and Dumberer | 1.665 | 17 | -62% | 2102 | 792 | 24.159 |
| - | Dancer Upstairs | 0.030 | 59 | -29% | 37 | 801 | 2.283 |
| - | X2 | 0.932 | 59 | -31% | 1150 | 810 | 211.318 |
| - | The Two Towers | 0.073 | 194 | 22% | 86 | 853 | 339.458 |
| - | Laurel Canyon | 0.012 | 115 | -50% | 14 | 866 | 3.623 |
Top 10 Grossed: $107.714 million In 2008, 22 weekends grossed more, 29 grossed less
April, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
