- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jun. 20 << Fri, Jun. 14 | Friday, June 21, 2002 estimates | Sat, Jun. 22 > Fri, Jun. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Lilo & Stitch | 12.307 | - | NEW | 3191 | 3,857 | 12.300 | 
| 2 | Minority Report | 11.346 | - | NEW | 3001 | 3,781 | 11.300 | 
| 3 | Scooby-Doo | 7.782 | 60% | -59% | 3447 | 2,258 | 83.600 | 
| 4 | The Bourne Identity | 4.733 | 77% | -45% | 2643 | 1,791 | 44.000 | 
| 5 | The Sum of All Fears | 2.322 | 97% | -45% | 3037 | 765 | 91.900 | 
| 6 | Ya-Ya Sisterhood | 2.009 | 18% | -39% | 2310 | 869 | 42.700 | 
| 7 | Juwanna Mann | 1.961 | - | NEW | 1325 | 1,480 | 2.000 | 
| 8 | Windtalkers | 1.907 | 58% | -60% | 2898 | 658 | 22.000 | 
| 9 | Attack of the Clones | 1.385 | 50% | -43% | 2107 | 657 | 276.100 | 
| 10 | Spider-Man | 1.324 | 67% | -38% | 2278 | 581 | 387.200 | 
Top 10 Grossed: $47.076 million      In 2008, 7 Fridays grossed more, 45 grossed less
					
				April, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 