- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jun. 27 << Fri, Jun. 21 | Friday, June 28, 2002 estimates | Sat, Jun. 29 > Fri, Jul. 5 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Mr. Deeds | 14.435 | - | NEW | 3231 | 4,468 | 14.400 | 
| 2 | Lilo & Stitch | 6.660 | 34% | -46% | 3222 | 2,067 | 62.200 | 
| 3 | Minority Report | 6.528 | 81% | -44% | 3001 | 2,175 | 58.400 | 
| 4 | Scooby-Doo | 3.738 | 33% | -51% | 3447 | 1,084 | 115.300 | 
| 5 | The Bourne Identity | 3.179 | 76% | -31% | 2662 | 1,194 | 64.900 | 
| 6 | Hey Arnold! | 2.038 | - | NEW | 2527 | 806 | 2.000 | 
| 7 | The Sum of All Fears | 1.391 | 58% | -41% | 2486 | 560 | 101.900 | 
| 8 | Ya-Ya Sisterhood | 1.267 | 7% | -35% | 2167 | 585 | 52.600 | 
| 9 | Windtalkers | 0.935 | 24% | -51% | 2529 | 370 | 30.600 | 
| 10 | Attack of the Clones | 0.928 | 32% | -33% | 1801 | 515 | 283.500 | 
Top 10 Grossed: $41.099 million      In 2008, 16 Fridays grossed more, 36 grossed less
					
				April, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 