- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Dec. 31 << Dec. 25 - 27 | January 1 - 3, 2016 | Sat, Jan. 2 > Jan. 8 - 10 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Force Awakens | 90.242 | 17 | -41% | 4134 | 21,829 | 742.209 | 
| 2 | Daddy's Home | 29.206 | 10 | -25% | 3342 | 8,739 | 93.890 | 
| 3 | The Hateful Eight | 15.707 | 10 | 246% | 2474 | 6,349 | 29.046 | 
| 4 | Sisters | 12.761 | 17 | -8% | 2978 | 4,285 | 61.884 | 
| 5 | The Road Chip | 12.072 | 17 | -5% | 3474 | 3,475 | 67.647 | 
| 6 | Joy | 10.211 | 10 | -42% | 2924 | 3,492 | 38.521 | 
| 7 | The Big Short | 9.060 | 24 | -14% | 1588 | 5,705 | 33.056 | 
| 8 | Concussion | 7.846 | 10 | -29% | 2841 | 2,762 | 25.267 | 
| 9 | Point Break (2015) | 6.818 | 10 | -33% | 2910 | 2,343 | 22.402 | 
| 10 | Mockingjay - Part 2 | 4.616 | 45 | -13% | 1485 | 3,108 | 274.185 | 
| 11 | The Good Dinosaur | 4.051 | 40 | 7% | 1735 | 2,335 | 114.767 | 
| 12 | Creed | 3.737 | 40 | -19% | 1375 | 2,718 | 103.122 | 
| 13 | The Danish Girl | 1.544 | 38 | 3% | 449 | 3,439 | 6.050 | 
| 14 | Brooklyn | 1.249 | 61 | - | 285 | 4,382 | 20.813 | 
| 15 | Spotlight | 1.185 | 59 | - | 385 | 3,078 | 27.109 | 
| 16 | Carol | 1.181 | 45 | - | 189 | 6,249 | 4.983 | 
| 17 | Krampus | 0.812 | 31 | -64% | 663 | 1,225 | 42.278 | 
| 18 | Bajirao Mastani | 0.779 | 17 | - | 302 | 2,579 | 5.849 | 
| 19 | Spectre | 0.731 | 59 | - | 331 | 2,208 | 197.833 | 
| 20 | In the Heart of the Sea | 0.687 | 24 | - | 533 | 1,289 | 23.750 | 
Top 10 Grossed: $198.539 million      In 2008, 7 weekends grossed more, 45 grossed less
					
				November, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 