- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Apr. 17 << Apr. 11 - 13 | April 18 - 20, 2003 estimates | Sat, Apr. 19 > Apr. 25 - 27 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Anger Management | 25.600 | 10 | -39% | 3570 | 7,171 | 80.264 | 
| 2 | Holes | 17.100 | 3 | NEW | 2331 | 7,336 | 17.100 | 
| 3 | Malibu's Most Wanted | 13.140 | 3 | NEW | 2503 | 5,250 | 13.140 | 
| 4 | Bulletproof Monk | 8.600 | 5 | - | 2955 | 2,910 | 11.694 | 
| 5 | Phone Booth | 5.675 | 17 | -26% | 2448 | 2,318 | 35.118 | 
| 6 | What a Girl Wants | 4.805 | 17 | -24% | 2930 | 1,640 | 27.537 | 
| 7 | Bringing Down... | 3.300 | 45 | -27% | 2284 | 1,445 | 122.700 | 
| 8 | A Man Apart | 2.600 | 17 | -42% | 2174 | 1,196 | 22.559 | 
| 9 | Chicago | 2.484 | 115 | -23% | 1711 | 1,452 | 160.724 | 
| 10 | 1000 Corpses | 2.400 | 10 | -31% | 847 | 2,834 | 6.900 | 
| 11 | Head of State | 2.300 | 24 | -42% | 1844 | 1,247 | 34.700 | 
| 12 | Chasing Papi | 2.210 | 5 | - | 585 | 3,778 | 2.965 | 
| 13 | A Mighty Wind | 2.200 | 5 | - | 133 | 16,541 | 2.800 | 
Top 10 Grossed: $85.704 million      In 2008, 34 weekends grossed more, 18 grossed less
					
				February, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 