- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jun. 6 << May. 31 - Jun. 2 | June 7 - 9, 2002 | Sat, Jun. 8 > Jun. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Sum of All Fears | 19.230 | 10 | -38% | 3218 | 5,976 | 62.300 | 
| 2 | Ya-Ya Sisterhood | 16.167 | 3 | NEW | 2507 | 6,449 | 16.200 | 
| 3 | Attack of the Clones | 14.012 | 25 | -33% | 3161 | 4,433 | 255.100 | 
| 4 | Bad Company | 11.007 | 3 | NEW | 2944 | 3,739 | 11.000 | 
| 5 | Spider-Man | 10.311 | 38 | -28% | 3235 | 3,187 | 370.400 | 
| 6 | Spirit | 9.304 | 17 | -18% | 3362 | 2,767 | 53.600 | 
| 7 | Undercover Brother | 7.301 | 10 | -39% | 2169 | 3,366 | 23.600 | 
| 8 | Insomnia | 6.122 | 17 | -38% | 2458 | 2,491 | 52.000 | 
| 9 | Enough | 3.783 | 17 | -44% | 2388 | 1,584 | 33.800 | 
| 10 | About a Boy | 2.654 | 24 | -36% | 1618 | 1,640 | 32.400 | 
| 11 | Unfaithful | 1.762 | 31 | -40% | 1200 | 1,468 | 48.900 | 
| 12 | My Greek Wedding | 1.689 | 52 | 85% | 443 | 3,812 | 11.000 | 
| 13 | Being Earnest | 0.625 | 19 | -19% | 147 | 4,253 | 2.400 | 
| 14 | The New Guy | 0.606 | 31 | -57% | 684 | 886 | 28.200 | 
Top 10 Grossed: $99.891 million      In 2008, 19 weekends grossed more, 19 grossed less
					
						  -13% vs. last week   
				April, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 