- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 16 << May. 10 - 12 | May 17 - 19, 2002 | Sat, May. 18 > May. 24 - 26 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Attack of the Clones | 80.028 | 4 | - | 3161 | 25,317 | 110.200 | 
| 2 | Spider-Man | 45.037 | 17 | -37% | 3615 | 12,458 | 285.600 | 
| 3 | Unfaithful | 10.013 | 10 | -29% | 2625 | 3,815 | 29.500 | 
| 4 | About a Boy | 8.558 | 3 | NEW | 1207 | 7,090 | 8.600 | 
| 5 | The New Guy | 6.478 | 10 | -28% | 2687 | 2,410 | 17.300 | 
| 6 | Changing Lanes | 3.107 | 38 | -19% | 2158 | 1,440 | 61.600 | 
| 7 | The Scorpion King | 2.913 | 31 | -41% | 2555 | 1,140 | 85.200 | 
| 8 | The Rookie | 1.727 | 52 | -34% | 1849 | 934 | 70.500 | 
| 9 | Murder By Numbers | 1.672 | 31 | -31% | 1580 | 1,059 | 29.900 | 
| 10 | My Greek Wedding | 1.135 | 31 | - | 275 | 4,128 | 5.700 | 
| 11 | Ice Age | 1.058 | 66 | -33% | 1184 | 893 | 172.400 | 
| 12 | Panic Room | 0.907 | 52 | -40% | 937 | 968 | 94.400 | 
| 13 | High Crimes | 0.652 | 45 | - | 685 | 952 | 40.200 | 
| 14 | Y Tu Mama Tambien | 0.598 | 66 | - | 271 | 2,205 | 10.200 | 
| 15 | Hollywood Ending | 0.536 | 17 | - | 605 | 887 | 4.500 | 
Top 10 Grossed: $160.668 million      In 2008, 0 weekends grossed more, 38 grossed less
					
						  42% vs. last week   
				March, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 