- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Mar. 24 << Sat, Mar. 18 |
Saturday, March 25, 2017 | Sun, Mar. 26 > Sat, Apr. 1 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Beauty...Beast | 38.292 | 62% | -39% | 4210 | 9,095 | 290.500 |
| 2 | Power Rangers (2017) | 14.594 | -2% | - | 3693 | 3,952 | 29.515 |
| 3 | Kong: Skull Island | 6.466 | 75% | -47% | 3666 | 1,764 | 129.231 |
| 4 | Life (2017) | 4.848 | 10% | - | 3146 | 1,541 | 9.255 |
| 5 | Logan | 4.479 | 67% | -43% | 3163 | 1,416 | 198.475 |
| 6 | Get Out | 3.845 | 53% | -35% | 2474 | 1,554 | 145.182 |
| 7 | CHIPS | 3.043 | 18% | - | 2464 | 1,235 | 5.621 |
| 8 | The Shack | 1.605 | 54% | -38% | 2330 | 689 | 47.935 |
| 9 | Lego Batman Movie | 0.918 | - | -55% | 1638 | 560 | 170.241 |
| 10 | Belko Experiment | 0.786 | 42% | -50% | 1341 | 586 | 7.109 |
Top 10 Grossed: $78.876 million In 2008, 1 Saturday grossed more, 46 grossed less
January, 2017
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
