- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 17 << Apr. 11 - 13 |
April 18 - 20, 2003 | Sat, Apr. 19 > Apr. 25 - 27 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Anger Management | 25.006 | 10 | -41% | 3570 | 7,004 | 80.040 |
2 | Holes | 16.300 | 3 | NEW | 2331 | 6,993 | 16.300 |
3 | Malibu's Most Wanted | 12.618 | 3 | NEW | 2503 | 5,041 | 12.618 |
4 | Bulletproof Monk | 8.654 | 5 | - | 2955 | 2,928 | 11.749 |
5 | Phone Booth | 5.675 | 17 | -26% | 2448 | 2,318 | 35.120 |
6 | What a Girl Wants | 4.503 | 17 | -28% | 2930 | 1,537 | 27.228 |
7 | Bringing Down... | 3.281 | 45 | -27% | 2284 | 1,437 | 122.677 |
8 | A Man Apart | 2.804 | 17 | -37% | 2174 | 1,290 | 22.763 |
9 | 1000 Corpses | 2.522 | 10 | -27% | 847 | 2,978 | 7.124 |
10 | Chicago | 2.501 | 115 | -22% | 1711 | 1,462 | 160.741 |
11 | Chasing Papi | 2.405 | 5 | - | 585 | 4,110 | 3.160 |
12 | Head of State | 2.215 | 24 | -44% | 1844 | 1,201 | 34.608 |
13 | A Mighty Wind | 2.112 | 5 | - | 133 | 15,881 | 2.731 |
14 | Bend It...Beckham | 1.954 | 40 | 42% | 392 | 4,984 | 6.797 |
15 | The Core | 1.820 | 24 | -45% | 2021 | 901 | 28.781 |
16 | Ghosts of the Abyss | 1.240 | 10 | -12% | 97 | 12,785 | 3.455 |
17 | Basic | 1.112 | 24 | -47% | 1067 | 1,042 | 25.644 |
18 | The Pianist | 1.095 | 115 | -19% | 739 | 1,482 | 30.214 |
19 | Agent Cody Banks | 0.985 | 38 | -42% | 1480 | 666 | 44.640 |
20 | Piglet's Big Movie | 0.960 | 31 | -32% | 1373 | 699 | 20.686 |
Top 10 Grossed: $83.864 million In 2008, 36 weekends grossed more, 15 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |