- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 25 << May. 19 - 21 | May 26 - 28, 2017 | Sat, May. 27 > Jun. 2 - 4 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Pirates...Caribbean V | 62.983 | 3 | NEW | 4276 | 14,729 | 62.983 | 
| 2 | Guardians...Galaxy 2 | 20.907 | 24 | -40% | 3871 | 5,401 | 334.223 | 
| 3 | Baywatch | 18.504 | 4 | - | 3647 | 5,074 | 23.110 | 
| 4 | Alien: Covenant | 10.615 | 10 | -71% | 3772 | 2,814 | 57.437 | 
| 5 | Everything, Everything | 6.016 | 10 | -49% | 2801 | 2,148 | 21.372 | 
| 6 | The Long Haul | 4.471 | 10 | -37% | 3174 | 1,409 | 13.653 | 
| 7 | Snatched | 3.978 | 17 | -49% | 2658 | 1,497 | 40.258 | 
| 8 | Legend of the Sword | 3.301 | 17 | -54% | 2503 | 1,319 | 33.956 | 
| 9 | The Boss Baby | 1.726 | 59 | -39% | 1342 | 1,286 | 168.983 | 
| 10 | Fate of the Furious | 1.492 | 45 | -54% | 1358 | 1,099 | 222.543 | 
| 11 | Beauty...Beast | 1.463 | 73 | -43% | 1076 | 1,360 | 500.464 | 
| 12 | Latin Lover | 0.974 | 31 | -53% | 669 | 1,456 | 30.884 | 
| 13 | The Lovers | 0.646 | 24 | - | 443 | 1,458 | 1.293 | 
| 14 | Lowriders | 0.602 | 17 | -49% | 334 | 1,802 | 5.190 | 
| 15 | Gifted | 0.384 | 52 | -50% | 380 | 1,011 | 23.628 | 
Top 10 Grossed: $133.993 million      In 2008, 24 weekends grossed more, 27 grossed less
					
				March, 2017
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 