- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Jul. 2 << Mon, Jun. 26 |
Monday, July 3, 2017 | Tue, Jul. 4 > Mon, Jul. 10 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Despicable Me 3 | 13.858 | -27% | - | 4529 | 3,060 | 86.292 |
| 2 | Baby Driver | 5.007 | -26% | - | 3226 | 1,552 | 34.590 |
| 3 | Wonder Woman | 4.302 | -18% | 40% | 3404 | 1,264 | 350.538 |
| 4 | Transformers V | 3.688 | -33% | -22% | 4132 | 893 | 105.672 |
| 5 | Cars 3 | 2.395 | -17% | -18% | 3576 | 670 | 123.274 |
| 6 | The House | 1.668 | -31% | - | 3134 | 532 | 10.393 |
| 7 | 47 Meters Down | 1.045 | -26% | 2% | 2250 | 464 | 33.471 |
| 8 | The Mummy (2017) | 0.722 | -30% | -7% | 1760 | 410 | 75.453 |
| 9 | Pirates...Caribbean V | 0.649 | -22% | -8% | 1674 | 388 | 166.230 |
| 10 | The Beguiled | 0.625 | -31% | - | 674 | 927 | 4.108 |
Top 10 Grossed: $33.959 million In 2008, 2 Mondays grossed more, 45 grossed less
May, 2017
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
