- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Jul. 9 << Mon, Jul. 3 |
Monday, July 10, 2017 | Tue, Jul. 11 > Mon, Jul. 17 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Homecoming | 12.201 | -58% | - | 4348 | 2,806 | 129.229 |
| 2 | Despicable Me 3 | 4.371 | -53% | -68% | 4535 | 964 | 153.142 |
| 3 | Baby Driver | 1.672 | -57% | -67% | 3226 | 518 | 58.808 |
| 4 | Wonder Woman | 1.184 | -57% | -72% | 3091 | 383 | 369.658 |
| 5 | Transformers V | 0.753 | -60% | -80% | 3241 | 232 | 119.746 |
| 6 | Cars 3 | 0.722 | -51% | -70% | 2702 | 267 | 134.202 |
| 7 | The House | 0.640 | -52% | -62% | 3134 | 204 | 19.234 |
| 8 | 47 Meters Down | 0.423 | -44% | -60% | 1741 | 243 | 38.831 |
| 9 | The Big Sick | 0.336 | -65% | - | 326 | 1,031 | 7.183 |
| 10 | The Beguiled | 0.237 | -58% | -62% | 941 | 252 | 7.649 |
Top 10 Grossed: $22.539 million In 2008, 6 Mondays grossed more, 41 grossed less
May, 2017
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
