- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Jul. 30 << Mon, Jul. 24 |
Monday, July 31, 2017 | Tue, Aug. 1 > Mon, Aug. 7 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dunkirk | 3.324 | -56% | -48% | 3748 | 887 | 104.642 |
| 2 | The Emoji Movie | 2.833 | -51% | - | 4075 | 695 | 27.365 |
| 3 | Girls Trip | 2.121 | -61% | -39% | 2648 | 801 | 67.207 |
| 4 | Homecoming | 1.823 | -52% | -46% | 3625 | 503 | 279.992 |
| 5 | Atomic Blonde | 1.809 | -61% | - | 3304 | 548 | 20.095 |
| 6 | War...Apes | 1.301 | -59% | -50% | 3374 | 386 | 120.086 |
| 7 | Despicable Me 3 | 1.059 | -49% | -54% | 3030 | 350 | 231.351 |
| 8 | Valerian... | 0.837 | -55% | -54% | 3553 | 236 | 31.023 |
| 9 | Baby Driver | 0.591 | -48% | -36% | 1961 | 301 | 92.558 |
| 10 | Wonder Woman | 0.430 | -52% | -41% | 1651 | 260 | 395.675 |
Top 10 Grossed: $16.128 million In 2008, 13 Mondays grossed more, 34 grossed less
May, 2017
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
